How the Richmond Highway area voted on Super Tuesday
Joe Biden won big in Virginia on Super Tuesday, and results in the southeast Fairfax County area mirrored the former vice president’s overall performance in the state.
Biden won all but one precinct in the Mount Vernon and Lee Districts, losing to Bernie Sanders in the Garfield precinct. Aside from that one first-place finish, Sanders took second place in all but three Mount Vernon and Lee precincts.
Elizabeth Warren, who finished third overall in Virginia and the county, did not win any precincts in Mount Vernon or Lee. Her only second place finish came in the Hollin Hall precinct.
Michael Bloomberg, who suspended his campaign Wednesday, came in fourth in the state and Fairfax County. He managed one second-place finish in the Mount Vernon District, edging Sanders in the Waynewood precinct, while also finishing second in Lee District’s Greenspring precinct.
Countywide, Biden had more than twice as many votes as second-place finisher Sanders, and he finished first in all of the county’s magisterial districts.
The unofficial final results from Super Tuesday, which includes candidates who dropped out prior to the primary:
Mount Vernon District | ||
---|---|---|
BELLE HAVEN | Joseph R. Biden | 55.59% |
Bernie Sanders | 16.62% | |
Michael R. Bloomberg | 14.39% | |
Elizabeth Warren | 11.59% | |
Tulsi Gabbard | 0.98% | |
Pete Buttigieg | 0.28% | |
Cory Booker | 0.14% | |
Michael Bennet | 0.14% | |
Amy Klobuchar | 0.14% | |
Andrew Yang | 0.14% | |
Julián Castro | 0.00% | |
Marianne Williamson | 0.00% | |
Deval Patrick | 0.00% | |
Tom Steyer | 0.00% | |
BELLEVIEW | Joseph R. Biden | 53.71% |
Bernie Sanders | 18.02% | |
Elizabeth Warren | 16.19% | |
Michael R. Bloomberg | 10.15% | |
Tulsi Gabbard | 0.68% | |
Andrew Yang | 0.46% | |
Amy Klobuchar | 0.23% | |
Pete Buttigieg | 0.23% | |
Tom Steyer | 0.23% | |
Michael Bennet | 0.11% | |
Cory Booker | 0.00% | |
Julián Castro | 0.00% | |
Marianne Williamson | 0.00% | |
Deval Patrick | 0.00% | |
BUCKNELL | Joseph R. Biden | 48.95% |
Bernie Sanders | 26.40% | |
Elizabeth Warren | 13.68% | |
Michael R. Bloomberg | 9.56% | |
Tulsi Gabbard | 0.61% | |
Amy Klobuchar | 0.26% | |
Julián Castro | 0.18% | |
Andrew Yang | 0.18% | |
Cory Booker | 0.09% | |
Michael Bennet | 0.09% | |
Marianne Williamson | 0.00% | |
Deval Patrick | 0.00% | |
Pete Buttigieg | 0.00% | |
Tom Steyer | 0.00% | |
FORT HUNT | Joseph R. Biden | 61.24% |
Bernie Sanders | 14.02% | |
Michael R. Bloomberg | 12.99% | |
Elizabeth Warren | 10.62% | |
Tulsi Gabbard | 0.52% | |
Pete Buttigieg | 0.41% | |
Amy Klobuchar | 0.10% | |
Andrew Yang | 0.10% | |
Cory Booker | 0.00% | |
Julián Castro | 0.00% | |
Marianne Williamson | 0.00% | |
Michael Bennet | 0.00% | |
Deval Patrick | 0.00% | |
Tom Steyer | 0.00% | |
HOLLIN HALL | Joseph R. Biden | 60.79% |
Elizabeth Warren | 12.49% | |
Michael R. Bloomberg | 12.49% | |
Bernie Sanders | 12.12% | |
Tulsi Gabbard | 0.92% | |
Pete Buttigieg | 0.46% | |
Amy Klobuchar | 0.28% | |
Tom Steyer | 0.18% | |
Julián Castro | 0.09% | |
Marianne Williamson | 0.09% | |
Andrew Yang | 0.09% | |
Cory Booker | 0.00% | |
Michael Bennet | 0.00% | |
Deval Patrick | 0.00% | |
HUNTINGTON | Joseph R. Biden | 49.72% |
Bernie Sanders | 23.07% | |
Elizabeth Warren | 14.98% | |
Michael R. Bloomberg | 10.62% | |
Tulsi Gabbard | 1.13% | |
Amy Klobuchar | 0.21% | |
Julián Castro | 0.07% | |
Marianne Williamson | 0.07% | |
Andrew Yang | 0.07% | |
Tom Steyer | 0.07% | |
Cory Booker | 0.00% | |
Michael Bennet | 0.00% | |
Deval Patrick | 0.00% | |
Pete Buttigieg | 0.00% | |
KIRKSIDE | Joseph R. Biden | 59.55% |
Bernie Sanders | 15.17% | |
Michael R. Bloomberg | 12.02% | |
Elizabeth Warren | 11.57% | |
Tulsi Gabbard | 0.56% | |
Andrew Yang | 0.45% | |
Michael Bennet | 0.22% | |
Amy Klobuchar | 0.22% | |
Marianne Williamson | 0.11% | |
Pete Buttigieg | 0.11% | |
Cory Booker | 0.00% | |
Julián Castro | 0.00% | |
Deval Patrick | 0.00% | |
Tom Steyer | 0.00% | |
MARLAN | Joseph R. Biden | 54.31% |
Bernie Sanders | 15.73% | |
Elizabeth Warren | 15.03% | |
Michael R. Bloomberg | 13.40% | |
Tulsi Gabbard | 0.58% | |
Amy Klobuchar | 0.47% | |
Pete Buttigieg | 0.23% | |
Marianne Williamson | 0.12% | |
Andrew Yang | 0.12% | |
Cory Booker | 0.00% | |
Julián Castro | 0.00% | |
Michael Bennet | 0.00% | |
Deval Patrick | 0.00% | |
Tom Steyer | 0.00% | |
SHERWOOD | Joseph R. Biden | 56.85% |
Bernie Sanders | 16.85% | |
Michael R. Bloomberg | 13.42% | |
Elizabeth Warren | 11.23% | |
Tulsi Gabbard | 0.41% | |
Cory Booker | 0.27% | |
Pete Buttigieg | 0.27% | |
Andrew Yang | 0.27% | |
Julián Castro | 0.14% | |
Marianne Williamson | 0.14% | |
Amy Klobuchar | 0.14% | |
Michael Bennet | 0.00% | |
Deval Patrick | 0.00% | |
Tom Steyer | 0.00% | |
STRATFORD | Joseph R. Biden | 61.69% |
Elizabeth Warren | 13.31% | |
Bernie Sanders | 12.54% | |
Michael R. Bloomberg | 10.85% | |
Tulsi Gabbard | 0.85% | |
Amy Klobuchar | 0.34% | |
Cory Booker | 0.17% | |
Marianne Williamson | 0.08% | |
Pete Buttigieg | 0.08% | |
Andrew Yang | 0.08% | |
Julián Castro | 0.00% | |
Michael Bennet | 0.00% | |
Deval Patrick | 0.00% | |
Tom Steyer | 0.00% | |
WAYNEWOOD | Joseph R. Biden | 56.86% |
Michael R. Bloomberg | 14.80% | |
Bernie Sanders | 14.08% | |
Elizabeth Warren | 13.01% | |
Tulsi Gabbard | 0.53% | |
Amy Klobuchar | 0.36% | |
Cory Booker | 0.18% | |
Pete Buttigieg | 0.18% | |
Julián Castro | 0.00% | |
Marianne Williamson | 0.00% | |
Michael Bennet | 0.00% | |
Deval Patrick | 0.00% | |
Andrew Yang | 0.00% | |
Tom Steyer | 0.00% | |
WESTGATE | Joseph R. Biden | 58.49% |
Bernie Sanders | 18.17% | |
Michael R. Bloomberg | 13.35% | |
Elizabeth Warren | 7.90% | |
Tulsi Gabbard | 0.91% | |
Amy Klobuchar | 0.36% | |
Pete Buttigieg | 0.27% | |
Marianne Williamson | 0.18% | |
Andrew Yang | 0.18% | |
Cory Booker | 0.09% | |
Michael Bennet | 0.09% | |
Julián Castro | 0.00% | |
Deval Patrick | 0.00% | |
Tom Steyer | 0.00% | |
RIVERSIDE | Joseph R. Biden | 56.40% |
Bernie Sanders | 16.93% | |
Michael R. Bloomberg | 13.33% | |
Elizabeth Warren | 11.07% | |
Tulsi Gabbard | 1.07% | |
Amy Klobuchar | 0.53% | |
Pete Buttigieg | 0.27% | |
Cory Booker | 0.13% | |
Andrew Yang | 0.13% | |
Tom Steyer | 0.13% | |
Julián Castro | 0.00% | |
Marianne Williamson | 0.00% | |
Michael Bennet | 0.00% | |
Deval Patrick | 0.00% | |
WOODLEY | Joseph R. Biden | 55.59% |
Bernie Sanders | 22.60% | |
Michael R. Bloomberg | 10.17% | |
Elizabeth Warren | 9.27% | |
Tulsi Gabbard | 1.58% | |
Julián Castro | 0.23% | |
Cory Booker | 0.11% | |
Michael Bennet | 0.11% | |
Amy Klobuchar | 0.11% | |
Pete Buttigieg | 0.11% | |
Andrew Yang | 0.11% | |
Marianne Williamson | 0.00% | |
Deval Patrick | 0.00% | |
Tom Steyer | 0.00% | |
GUNSTON | Joseph R. Biden | 51.09% |
Bernie Sanders | 25.91% | |
Michael R. Bloomberg | 12.08% | |
Elizabeth Warren | 8.59% | |
Tulsi Gabbard | 1.60% | |
Pete Buttigieg | 0.29% | |
Cory Booker | 0.15% | |
Julián Castro | 0.15% | |
Tom Steyer | 0.15% | |
Marianne Williamson | 0.00% | |
Michael Bennet | 0.00% | |
Amy Klobuchar | 0.00% | |
Deval Patrick | 0.00% | |
Andrew Yang | 0.00% | |
LORTON | Joseph R. Biden | 52.75% |
Bernie Sanders | 33.19% | |
Michael R. Bloomberg | 8.41% | |
Elizabeth Warren | 4.35% | |
Tulsi Gabbard | 0.58% | |
Cory Booker | 0.14% | |
Michael Bennet | 0.14% | |
Amy Klobuchar | 0.14% | |
Pete Buttigieg | 0.14% | |
Andrew Yang | 0.14% | |
Julián Castro | 0.00% | |
Marianne Williamson | 0.00% | |
Deval Patrick | 0.00% | |
Tom Steyer | 0.00% | |
NEWINGTON | Joseph R. Biden | 48.50% |
Bernie Sanders | 29.60% | |
Elizabeth Warren | 12.02% | |
Michael R. Bloomberg | 7.70% | |
Tulsi Gabbard | 0.88% | |
Pete Buttigieg | 0.38% | |
Andrew Yang | 0.38% | |
Amy Klobuchar | 0.25% | |
Michael Bennet | 0.19% | |
Cory Booker | 0.06% | |
Tom Steyer | 0.06% | |
Julián Castro | 0.00% | |
Marianne Williamson | 0.00% | |
Deval Patrick | 0.00% | |
BELVOIR | Joseph R. Biden | 56.51% |
Bernie Sanders | 24.59% | |
Michael R. Bloomberg | 9.91% | |
Elizabeth Warren | 7.34% | |
Tulsi Gabbard | 0.64% | |
Cory Booker | 0.28% | |
Andrew Yang | 0.28% | |
Michael Bennet | 0.18% | |
Marianne Williamson | 0.09% | |
Amy Klobuchar | 0.09% | |
Pete Buttigieg | 0.09% | |
Julián Castro | 0.00% | |
Deval Patrick | 0.00% | |
Tom Steyer | 0.00% | |
GROSVENOR | Joseph R. Biden | 43.81% |
Bernie Sanders | 28.81% | |
Elizabeth Warren | 21.67% | |
Michael R. Bloomberg | 3.69% | |
Tulsi Gabbard | 0.60% | |
Marianne Williamson | 0.36% | |
Amy Klobuchar | 0.36% | |
Pete Buttigieg | 0.24% | |
Andrew Yang | 0.24% | |
Tom Steyer | 0.24% | |
Cory Booker | 0.00% | |
Julián Castro | 0.00% | |
Michael Bennet | 0.00% | |
Deval Patrick | 0.00% | |
LORTON STATION | Joseph R. Biden | 53.09% |
Bernie Sanders | 30.25% | |
Michael R. Bloomberg | 8.11% | |
Elizabeth Warren | 7.41% | |
Michael Bennet | 0.26% | |
Amy Klobuchar | 0.18% | |
Tulsi Gabbard | 0.18% | |
Pete Buttigieg | 0.18% | |
Cory Booker | 0.09% | |
Deval Patrick | 0.09% | |
Andrew Yang | 0.09% | |
Tom Steyer | 0.09% | |
Julián Castro | 0.00% | |
Marianne Williamson | 0.00% | |
ALBAN | Joseph R. Biden | 46.33% |
Bernie Sanders | 34.23% | |
Elizabeth Warren | 9.82% | |
Michael R. Bloomberg | 7.55% | |
Tulsi Gabbard | 1.03% | |
Pete Buttigieg | 0.31% | |
Andrew Yang | 0.31% | |
Amy Klobuchar | 0.21% | |
Michael Bennet | 0.10% | |
Tom Steyer | 0.10% | |
Cory Booker | 0.00% | |
Julián Castro | 0.00% | |
Marianne Williamson | 0.00% | |
Deval Patrick | 0.00% | |
SARATOGA | Joseph R. Biden | 54.27% |
Bernie Sanders | 25.02% | |
Michael R. Bloomberg | 10.04% | |
Elizabeth Warren | 8.63% | |
Tulsi Gabbard | 1.15% | |
Amy Klobuchar | 0.26% | |
Cory Booker | 0.18% | |
Andrew Yang | 0.18% | |
Julián Castro | 0.09% | |
Marianne Williamson | 0.09% | |
Pete Buttigieg | 0.09% | |
Michael Bennet | 0.00% | |
Deval Patrick | 0.00% | |
Tom Steyer | 0.00% | |
WOODLAWN | Joseph R. Biden | 53.03% |
Bernie Sanders | 27.55% | |
Elizabeth Warren | 9.39% | |
Michael R. Bloomberg | 7.41% | |
Tulsi Gabbard | 0.72% | |
Julián Castro | 0.36% | |
Amy Klobuchar | 0.36% | |
Andrew Yang | 0.36% | |
Cory Booker | 0.27% | |
Michael Bennet | 0.27% | |
Marianne Williamson | 0.18% | |
Pete Buttigieg | 0.09% | |
Deval Patrick | 0.00% | |
Tom Steyer | 0.00% | |
LAUREL HILL | Joseph R. Biden | 53.88% |
Bernie Sanders | 32.33% | |
Michael R. Bloomberg | 6.61% | |
Elizabeth Warren | 5.39% | |
Tulsi Gabbard | 0.49% | |
Amy Klobuchar | 0.33% | |
Pete Buttigieg | 0.24% | |
Cory Booker | 0.16% | |
Marianne Williamson | 0.16% | |
Andrew Yang | 0.16% | |
Tom Steyer | 0.16% | |
Deval Patrick | 0.08% | |
Julián Castro | 0.00% | |
Michael Bennet | 0.00% | |
SOUTH COUNTY | Joseph R. Biden | 60.26% |
Bernie Sanders | 21.12% | |
Michael R. Bloomberg | 9.31% | |
Elizabeth Warren | 7.31% | |
Tulsi Gabbard | 0.80% | |
Cory Booker | 0.50% | |
Amy Klobuchar | 0.50% | |
Andrew Yang | 0.10% | |
Tom Steyer | 0.10% | |
Julián Castro | 0.00% | |
Marianne Williamson | 0.00% | |
Michael Bennet | 0.00% | |
Deval Patrick | 0.00% | |
Pete Buttigieg | 0.00% | |
ARMY | Joseph R. Biden | 52.85% |
Bernie Sanders | 25.61% | |
Elizabeth Warren | 11.38% | |
Michael R. Bloomberg | 7.72% | |
Tulsi Gabbard | 2.03% | |
Andrew Yang | 0.41% | |
Cory Booker | 0.00% | |
Julián Castro | 0.00% | |
Marianne Williamson | 0.00% | |
Michael Bennet | 0.00% | |
Amy Klobuchar | 0.00% | |
Deval Patrick | 0.00% | |
Pete Buttigieg | 0.00% | |
Tom Steyer | 0.00% | |
Lee District | ||
BUSH HILL | Joseph R. Biden | 53.51% |
Bernie Sanders | 21.35% | |
Elizabeth Warren | 13.70% | |
Michael R. Bloomberg | 9.67% | |
Tulsi Gabbard | 0.64% | |
Pete Buttigieg | 0.48% | |
Amy Klobuchar | 0.16% | |
Andrew Yang | 0.16% | |
Cory Booker | 0.08% | |
Marianne Williamson | 0.08% | |
Michael Bennet | 0.08% | |
Tom Steyer | 0.08% | |
Deval Patrick | 0.00% | |
Julián Castro | 0.00% | |
CAMERON | Joseph R. Biden | 47.10% |
Bernie Sanders | 29.23% | |
Elizabeth Warren | 12.80% | |
Michael R. Bloomberg | 8.94% | |
Michael Bennet | 0.48% | |
Tulsi Gabbard | 0.48% | |
Cory Booker | 0.24% | |
Pete Buttigieg | 0.24% | |
Andrew Yang | 0.24% | |
Tom Steyer | 0.24% | |
Julián Castro | 0.00% | |
Marianne Williamson | 0.00% | |
Amy Klobuchar | 0.00% | |
Deval Patrick | 0.00% | |
FORESTDALE | Joseph R. Biden | 54.65% |
Bernie Sanders | 22.45% | |
Michael R. Bloomberg | 10.43% | |
Elizabeth Warren | 10.20% | |
Tulsi Gabbard | 1.13% | |
Amy Klobuchar | 0.45% | |
Julián Castro | 0.23% | |
Pete Buttigieg | 0.23% | |
Andrew Yang | 0.23% | |
Cory Booker | 0.00% | |
Marianne Williamson | 0.00% | |
Michael Bennet | 0.00% | |
Deval Patrick | 0.00% | |
Tom Steyer | 0.00% | |
FRANCONIA | Joseph R. Biden | 53.10% |
Bernie Sanders | 23.99% | |
Elizabeth Warren | 12.84% | |
Michael R. Bloomberg | 8.72% | |
Tulsi Gabbard | 0.67% | |
Amy Klobuchar | 0.42% | |
Pete Buttigieg | 0.25% | |
Cory Booker | 0.00% | |
Julián Castro | 0.00% | |
Marianne Williamson | 0.00% | |
Michael Bennet | 0.00% | |
Deval Patrick | 0.00% | |
Andrew Yang | 0.00% | |
Tom Steyer | 0.00% | |
GROVETON | Joseph R. Biden | 50.44% |
Bernie Sanders | 28.90% | |
Elizabeth Warren | 11.21% | |
Cory Booker | 0.35% | |
Michael Bennet | 0.35% | |
Amy Klobuchar | 0.35% | |
Andrew Yang | 0.35% | |
Marianne Williamson | 0.18% | |
Tulsi Gabbard | 0.18% | |
Pete Buttigieg | 0.18% | |
Julián Castro | 0.00% | |
Deval Patrick | 0.00% | |
Tom Steyer | 0.00% | |
Michael R. Bloomberg | 7.53% | |
HAYFIELD | Joseph R. Biden | 53.97% |
Bernie Sanders | 17.23% | |
Elizabeth Warren | 13.95% | |
Michael R. Bloomberg | 12.36% | |
Tulsi Gabbard | 1.47% | |
Amy Klobuchar | 0.45% | |
Pete Buttigieg | 0.34% | |
Andrew Yang | 0.23% | |
Cory Booker | 0.00% | |
Julián Castro | 0.00% | |
Marianne Williamson | 0.00% | |
Michael Bennet | 0.00% | |
Deval Patrick | 0.00% | |
Tom Steyer | 0.00% | |
MOUNT EAGLE | Joseph R. Biden | 45.31% |
Bernie Sanders | 24.41% | |
Elizabeth Warren | 20.91% | |
Michael R. Bloomberg | 7.72% | |
Tulsi Gabbard | 0.41% | |
Marianne Williamson | 0.31% | |
Andrew Yang | 0.31% | |
Michael Bennet | 0.21% | |
Pete Buttigieg | 0.21% | |
Cory Booker | 0.10% | |
Julián Castro | 0.10% | |
Amy Klobuchar | 0.00% | |
Deval Patrick | 0.00% | |
Tom Steyer | 0.00% | |
PIONEER | Joseph R. Biden | 40.97% |
Bernie Sanders | 39.10% | |
Elizabeth Warren | 9.54% | |
Michael R. Bloomberg | 9.07% | |
Tulsi Gabbard | 0.56% | |
Andrew Yang | 0.37% | |
Amy Klobuchar | 0.19% | |
Michael Bennet | 0.09% | |
Pete Buttigieg | 0.09% | |
Cory Booker | 0.00% | |
Julián Castro | 0.00% | |
Marianne Williamson | 0.00% | |
Deval Patrick | 0.00% | |
Tom Steyer | 0.00% | |
ROSE HILL | Joseph R. Biden | 48.74% |
Bernie Sanders | 25.77% | |
Elizabeth Warren | 14.47% | |
Michael R. Bloomberg | 9.41% | |
Tulsi Gabbard | 0.77% | |
Andrew Yang | 0.21% | |
Cory Booker | 0.14% | |
Michael Bennet | 0.14% | |
Amy Klobuchar | 0.14% | |
Pete Buttigieg | 0.14% | |
Julián Castro | 0.07% | |
Marianne Williamson | 0.00% | |
Deval Patrick | 0.00% | |
Tom Steyer | 0.00% | |
VIRGINIA HILLS | Joseph R. Biden | 46.29% |
Bernie Sanders | 25.99% | |
Elizabeth Warren | 14.73% | |
Michael R. Bloomberg | 10.89% | |
Tulsi Gabbard | 1.11% | |
Pete Buttigieg | 0.37% | |
Andrew Yang | 0.25% | |
Cory Booker | 0.12% | |
Michael Bennet | 0.12% | |
Amy Klobuchar | 0.12% | |
Julián Castro | 0.00% | |
Marianne Williamson | 0.00% | |
Deval Patrick | 0.00% | |
Tom Steyer | 0.00% | |
FAIRFIELD | Joseph R. Biden | 49.40% |
Bernie Sanders | 32.29% | |
Michael R. Bloomberg | 10.12% | |
Elizabeth Warren | 6.10% | |
Tulsi Gabbard | 0.74% | |
Michael Bennet | 0.45% | |
Cory Booker | 0.30% | |
Pete Buttigieg | 0.30% | |
Julián Castro | 0.15% | |
Andrew Yang | 0.15% | |
Marianne Williamson | 0.00% | |
Amy Klobuchar | 0.00% | |
Deval Patrick | 0.00% | |
Tom Steyer | 0.00% | |
CRESTWOOD | Joseph R. Biden | 42.68% |
Bernie Sanders | 33.06% | |
Elizabeth Warren | 11.79% | |
Michael R. Bloomberg | 10.16% | |
Michael Bennet | 0.68% | |
Amy Klobuchar | 0.68% | |
Tulsi Gabbard | 0.54% | |
Cory Booker | 0.14% | |
Andrew Yang | 0.14% | |
Tom Steyer | 0.14% | |
Julián Castro | 0.00% | |
Marianne Williamson | 0.00% | |
Deval Patrick | 0.00% | |
Pete Buttigieg | 0.00% | |
GARFIELD | Bernie Sanders | 40.92% |
Joseph R. Biden | 40.52% | |
Michael R. Bloomberg | 8.98% | |
Elizabeth Warren | 7.29% | |
Tulsi Gabbard | 0.80% | |
Amy Klobuchar | 0.50% | |
Michael Bennet | 0.20% | |
Pete Buttigieg | 0.20% | |
Andrew Yang | 0.20% | |
Julián Castro | 0.10% | |
Marianne Williamson | 0.10% | |
Deval Patrick | 0.10% | |
Tom Steyer | 0.10% | |
Cory Booker | 0.00% | |
LYNBROOK | Joseph R. Biden | 40.74% |
Bernie Sanders | 39.18% | |
Michael R. Bloomberg | 10.92% | |
Elizabeth Warren | 7.02% | |
Michael Bennet | 0.58% | |
Tulsi Gabbard | 0.58% | |
Amy Klobuchar | 0.39% | |
Cory Booker | 0.19% | |
Pete Buttigieg | 0.19% | |
Tom Steyer | 0.19% | |
Julián Castro | 0.00% | |
Marianne Williamson | 0.00% | |
Deval Patrick | 0.00% | |
Andrew Yang | 0.00% | |
LANE | Joseph R. Biden | 48.28% |
Bernie Sanders | 29.25% | |
Elizabeth Warren | 13.29% | |
Michael R. Bloomberg | 7.12% | |
Michael Bennet | 0.60% | |
Tulsi Gabbard | 0.34% | |
Pete Buttigieg | 0.34% | |
Amy Klobuchar | 0.26% | |
Marianne Williamson | 0.17% | |
Andrew Yang | 0.17% | |
Julián Castro | 0.09% | |
Tom Steyer | 0.09% | |
Cory Booker | 0.00% | |
Deval Patrick | 0.00% | |
VILLAGES | Joseph R. Biden | 56.41% |
Bernie Sanders | 22.05% | |
Elizabeth Warren | 11.26% | |
Tulsi Gabbard | 0.39% | |
Andrew Yang | 0.26% | |
Pete Buttigieg | 0.20% | |
Cory Booker | 0.13% | |
Amy Klobuchar | 0.13% | |
Deval Patrick | 0.07% | |
Julián Castro | 0.00% | |
Marianne Williamson | 0.00% | |
Michael Bennet | 0.00% | |
Tom Steyer | 0.00% | |
Michael R. Bloomberg | 9.10% | |
KINGSTOWNE | Joseph R. Biden | 52.65% |
Bernie Sanders | 24.32% | |
Elizabeth Warren | 12.24% | |
Michael R. Bloomberg | 8.99% | |
Tulsi Gabbard | 0.86% | |
Andrew Yang | 0.34% | |
Amy Klobuchar | 0.17% | |
Tom Steyer | 0.17% | |
Cory Booker | 0.09% | |
Deval Patrick | 0.09% | |
Pete Buttigieg | 0.09% | |
Julián Castro | 0.00% | |
Marianne Williamson | 0.00% | |
Michael Bennet | 0.00% | |
VAN DORN | Joseph R. Biden | 52.15% |
Bernie Sanders | 25.83% | |
Elizabeth Warren | 11.29% | |
Michael R. Bloomberg | 9.14% | |
Tulsi Gabbard | 0.72% | |
Pete Buttigieg | 0.32% | |
Andrew Yang | 0.32% | |
Marianne Williamson | 0.08% | |
Amy Klobuchar | 0.08% | |
Tom Steyer | 0.08% | |
Cory Booker | 0.00% | |
Julián Castro | 0.00% | |
Michael Bennet | 0.00% | |
Deval Patrick | 0.00% | |
CLERMONT | Joseph R. Biden | 50.69% |
Bernie Sanders | 20.43% | |
Elizabeth Warren | 14.73% | |
Michael R. Bloomberg | 12.77% | |
Tulsi Gabbard | 0.69% | |
Pete Buttigieg | 0.29% | |
Cory Booker | 0.10% | |
Julián Castro | 0.10% | |
Michael Bennet | 0.10% | |
Amy Klobuchar | 0.10% | |
Marianne Williamson | 0.00% | |
Deval Patrick | 0.00% | |
Andrew Yang | 0.00% | |
Tom Steyer | 0.00% | |
HUNTLEY | Joseph R. Biden | 52.11% |
Bernie Sanders | 21.02% | |
Elizabeth Warren | 17.08% | |
Michael R. Bloomberg | 8.06% | |
Tulsi Gabbard | 0.77% | |
Pete Buttigieg | 0.38% | |
Andrew Yang | 0.29% | |
Cory Booker | 0.10% | |
Amy Klobuchar | 0.10% | |
Tom Steyer | 0.10% | |
Julián Castro | 0.00% | |
Marianne Williamson | 0.00% | |
Michael Bennet | 0.00% | |
Deval Patrick | 0.00% | |
GREENSPRING | Joseph R. Biden | 73.98% |
Michael R. Bloomberg | 15.23% | |
Elizabeth Warren | 4.80% | |
Bernie Sanders | 3.36% | |
Amy Klobuchar | 1.20% | |
Cory Booker | 0.24% | |
Tulsi Gabbard | 0.24% | |
Pete Buttigieg | 0.24% | |
Andrew Yang | 0.24% | |
Julián Castro | 0.12% | |
Marianne Williamson | 0.12% | |
Michael Bennet | 0.12% | |
Tom Steyer | 0.12% | |
Deval Patrick | 0.00% | |
ISLAND CREEK | Joseph R. Biden | 55.96% |
Bernie Sanders | 22.17% | |
Elizabeth Warren | 11.13% | |
Michael R. Bloomberg | 8.55% | |
Tulsi Gabbard | 0.99% | |
Pete Buttigieg | 0.30% | |
Marianne Williamson | 0.20% | |
Amy Klobuchar | 0.20% | |
Cory Booker | 0.10% | |
Julián Castro | 0.10% | |
Michael Bennet | 0.10% | |
Andrew Yang | 0.10% | |
Tom Steyer | 0.10% | |
Deval Patrick | 0.00% | |
PINEWOOD | Joseph R. Biden | 53.28% |
Bernie Sanders | 27.46% | |
Michael R. Bloomberg | 9.63% | |
Elizabeth Warren | 7.66% | |
Tulsi Gabbard | 0.88% | |
Cory Booker | 0.22% | |
Julián Castro | 0.22% | |
Amy Klobuchar | 0.22% | |
Michael Bennet | 0.11% | |
Pete Buttigieg | 0.11% | |
Andrew Yang | 0.11% | |
Tom Steyer | 0.11% | |
Marianne Williamson | 0.00% | |
Deval Patrick | 0.00% | |
HYBLA VALLEY | Joseph R. Biden | 49.55% |
Bernie Sanders | 33.07% | |
Michael R. Bloomberg | 9.53% | |
Elizabeth Warren | 6.28% | |
Michael Bennet | 0.45% | |
Cory Booker | 0.34% | |
Tulsi Gabbard | 0.34% | |
Julián Castro | 0.11% | |
Marianne Williamson | 0.11% | |
Amy Klobuchar | 0.11% | |
Andrew Yang | 0.11% | |
Deval Patrick | 0.00% | |
Pete Buttigieg | 0.00% | |
Tom Steyer | 0.00% |
For full Fairfax County results, click here.
You must be logged in to post a comment.