SOL scores up at most Richmond Highway area schools
The majority of schools in the Richmond Highway area saw their average Standards of Learning (SOL) assessment scores increase in the 2018-2019 school year, according to statistics released by the Virginia Department of Education last week.
Fifteen of the 20 elementary schools and two of the three middles schools in the Richmond Highway area* saw improvements. Overall scores essentially stayed the same at Whitman Middle School and three of the four area high schools — Edison, Hayfield and West Potomac — while Mount Vernon High School saw a drop.
Fairfax County Public Schools’s scores as a whole dipped by less than a percentage point from 2017-2018. Subject-wise, FCPS dropped in writing and history but scored higher in math. FCPS’s science and reading scores stayed the same.
Overall, state scores dipped slightly in reading, writing and history. Science scores remained unchanged and math scores increased. Most Richmond Highway-area schools continued to lag behind the state average in all subjects (with a few exceptions noted below). FCPS as a whole remained above the state average in every category.
It is not clear yet which FCPS schools are fully accredited; the VDOE said it will release accreditation information in September. Last year Fort Belvoir Elementary was the only one Richmond Highway-area school — and the only school in FCPS — that was not fully accredited under the new standards instituted by the state.
Highlights from the 2018-2019 SOL scores for schools from the Richmond Highway area:
- Hayfield Elementary, Waynewood Elementary, Stratford Landing Elementary, Clermont Elementary and Twain Middle School all tied or topped the state average in every subject.
- Mount Vernon Woods Elementary, which was only partially accredited by the state three years ago, saw its test scores increase for the third straight year. The 2018-2019 tests saw a nearly five-point increase for the school.
- Hybla Valley Elementary, which has among the highest percentage of students who are “English Learners” (66 percent) and who qualify for a free or reduced lunch (85 percent), was the highest-scoring Title 1 elementary school in the Richmond Highway area.
- Edison High scored above the state average in all subjects except science.
- Fort Belvoir Elementary, which is only a K-3 school and therefore only has one grade taking tests, saw its average overall score jump by 7.5 points — the biggest jump among highway-area schools. Stratford Landing Elementary and Fort Hunt Elementary had the second- and third-highest overall increases, respectively.
*The Richmond Highway area is defined for this article as schools with any part of their district overlapping the area east of Telegraph Road and north of Lorton. Bryant High School, whose students come from various parts of the county, was not included.
SOL scores by school (with data taken from VDOE website):
School | Subject | Grade | Test | 2016-2017 Pass Rate | 2017-2018 Pass Rate | 2018-2019 Pass Rate |
---|---|---|---|---|---|---|
Belle View Elementary | English: Reading | Gr 3 | English Reading | 74.00 | 66.00 | 56.00 |
Belle View Elementary | English: Reading | Gr 4 | English Reading | 67.00 | 74.00 | 80.00 |
Belle View Elementary | English: Reading | Gr 5 | English Reading | 78.00 | 83.00 | 79.00 |
Belle View Elementary | English: Reading | Gr 6 | English Reading | 81.00 | 94.00 | 87.00 |
Belle View Elementary | History and Social Sciences | Content Specific | VA Studies | 73.00 | 85.00 | 92.00 |
Belle View Elementary | Mathematics | Gr 3 | Mathematics | 74.00 | 72.00 | 79.00 |
Belle View Elementary | Mathematics | Gr 4 | Mathematics | 77.00 | 77.00 | 84.00 |
Belle View Elementary | Mathematics | Gr 5 | Mathematics | 78.00 | 79.00 | 83.00 |
Belle View Elementary | Mathematics | Gr 6 | Mathematics | 87.00 | 94.00 | 87.00 |
Belle View Elementary | Science | Gr 5 | Science | 76.00 | 86.00 | 78.00 |
Overall | 76.50 | 81.00 | 80.50 | |||
Bucknell Elementary | English: Reading | Gr 3 | English Reading | 50.00 | 48.00 | 73.00 |
Bucknell Elementary | English: Reading | Gr 4 | English Reading | 74.00 | 58.00 | 62.00 |
Bucknell Elementary | English: Reading | Gr 5 | English Reading | 77.00 | 66.00 | 48.00 |
Bucknell Elementary | English: Reading | Gr 6 | English Reading | 88.00 | 79.00 | 73.00 |
Bucknell Elementary | History and Social Sciences | Content Specific | VA Studies | 84.00 | 82.00 | 77.00 |
Bucknell Elementary | Mathematics | Gr 3 | Mathematics | 33.00 | 47.00 | 91.00 |
Bucknell Elementary | Mathematics | Gr 4 | Mathematics | 68.00 | 72.00 | 77.00 |
Bucknell Elementary | Mathematics | Gr 5 | Mathematics | 85.00 | 68.00 | 59.00 |
Bucknell Elementary | Mathematics | Gr 6 | Mathematics | 94.00 | 96.00 | 84.00 |
Bucknell Elementary | Science | Gr 5 | Science | 81.00 | 61.00 | 63.00 |
Overall | 73.40 | 67.70 | 70.70 | |||
Cameron Elementary | English: Reading | Gr 3 | English Reading | 73.00 | 54.00 | 48.00 |
Cameron Elementary | English: Reading | Gr 4 | English Reading | 52.00 | 68.00 | 57.00 |
Cameron Elementary | English: Reading | Gr 5 | English Reading | 63.00 | 60.00 | 67.00 |
Cameron Elementary | English: Reading | Gr 6 | English Reading | 87.00 | 75.00 | 65.00 |
Cameron Elementary | History and Social Sciences | Content Specific | VA Studies | 52.00 | 72.00 | 54.00 |
Cameron Elementary | Mathematics | Gr 3 | Mathematics | 65.00 | 55.00 | 68.00 |
Cameron Elementary | Mathematics | Gr 4 | Mathematics | 57.00 | 62.00 | 58.00 |
Cameron Elementary | Mathematics | Gr 5 | Mathematics | 58.00 | 51.00 | 77.00 |
Cameron Elementary | Mathematics | Gr 6 | Mathematics | 90.00 | 87.00 | 89.00 |
Cameron Elementary | Science | Gr 5 | Science | 67.00 | 70.00 | 79.00 |
Overall | 66.40 | 65.40 | 66.20 | |||
Clermont Elementary | English: Reading | Gr 3 | English Reading | 87.00 | 77.00 | 82.00 |
Clermont Elementary | English: Reading | Gr 4 | English Reading | 76.00 | 84.00 | 74.00 |
Clermont Elementary | English: Reading | Gr 5 | English Reading | 92.00 | 87.00 | 89.00 |
Clermont Elementary | English: Reading | Gr 6 | English Reading | 87.00 | 91.00 | 88.00 |
Clermont Elementary | History and Social Sciences | Content Specific | VA Studies | 97.00 | 91.00 | 91.00 |
Clermont Elementary | Mathematics | Gr 3 | Mathematics | 84.00 | 73.00 | 86.00 |
Clermont Elementary | Mathematics | Gr 4 | Mathematics | 84.00 | 91.00 | 84.00 |
Clermont Elementary | Mathematics | Gr 5 | Mathematics | 72.00 | 69.00 | 85.00 |
Clermont Elementary | Mathematics | Gr 6 | Mathematics | 90.00 | 94.00 | 90.00 |
Clermont Elementary | Science | Gr 5 | Science | 87.00 | 83.00 | 88.00 |
Overall | 85.60 | 84.00 | 85.70 | |||
Edison High | English: Reading | End of Course | English Reading | 90.00 | 86.00 | 86.00 |
Edison High | English: Writing | End of Course | Writing | 86.00 | 86.00 | 84.00 |
Edison High | History and Social Sciences | End of Course | VA & US History | 91.00 | 90.00 | 91.00 |
Edison High | History and Social Sciences | End of Course | World History I | 85.00 | 78.00 | 78.00 |
Edison High | History and Social Sciences | End of Course | World History II | 83.00 | 85.00 | 82.00 |
Edison High | Mathematics | End of Course | Algebra I | 79.00 | 73.00 | 84.00 |
Edison High | Mathematics | End of Course | Algebra II | 88.00 | 84.00 | 87.00 |
Edison High | Mathematics | End of Course | Geometry | 73.00 | 71.00 | 80.00 |
Edison High | Science | End of Course | Biology | 75.00 | 80.00 | 80.00 |
Edison High | Science | End of Course | Chemistry | 82.00 | 82.00 | 81.00 |
Edison High | Science | End of Course | Earth Science | 77.00 | 71.00 | 50.00 |
Overall | 82.64 | 80.55 | 80.27 | |||
Fort Belvoir Elementary | English: Reading | Gr 3 | English Reading | 74.00 | 70.00 | 63.00 |
Fort Belvoir Elementary | Mathematics | Gr 3 | Mathematics | 63.00 | 56.00 | 80.00 |
Overall | 68.50 | 63.00 | 71.50 | |||
Fort Belvoir Upper | English: Reading | Gr 4 | English Reading | 71.00 | 72.00 | 71.00 |
Fort Belvoir Upper | English: Reading | Gr 5 | English Reading | 85.00 | 72.00 | 71.00 |
Fort Belvoir Upper | English: Reading | Gr 6 | English Reading | 83.00 | 85.00 | 71.00 |
Fort Belvoir Upper | History and Social Sciences | Content Specific | VA Studies | 74.00 | 75.00 | 70.00 |
Fort Belvoir Upper | Mathematics | Gr 4 | Mathematics | 71.00 | 67.00 | 74.00 |
Fort Belvoir Upper | Mathematics | Gr 5 | Mathematics | 72.00 | 58.00 | 61.00 |
Fort Belvoir Upper | Mathematics | Gr 6 | Mathematics | 86.00 | 79.00 | 69.00 |
Fort Belvoir Upper | Science | Gr 5 | Science | 78.00 | 76.00 | 71.00 |
Overall | 77.50 | 73.00 | 69.75 | |||
Fort Hunt Elementary | English: Reading | Gr 3 | English Reading | 65.00 | 60.00 | 80.00 |
Fort Hunt Elementary | English: Reading | Gr 4 | English Reading | 68.00 | 71.00 | 73.00 |
Fort Hunt Elementary | English: Reading | Gr 5 | English Reading | 79.00 | 79.00 | 71.00 |
Fort Hunt Elementary | English: Reading | Gr 6 | English Reading | 85.00 | 84.00 | 83.00 |
Fort Hunt Elementary | History and Social Sciences | Content Specific | VA Studies | 79.00 | 82.00 | 82.00 |
Fort Hunt Elementary | Mathematics | Gr 3 | Mathematics | 59.00 | 58.00 | 92.00 |
Fort Hunt Elementary | Mathematics | Gr 4 | Mathematics | 69.00 | 84.00 | 91.00 |
Fort Hunt Elementary | Mathematics | Gr 5 | Mathematics | 68.00 | 74.00 | 82.00 |
Fort Hunt Elementary | Mathematics | Gr 6 | Mathematics | 79.00 | 86.00 | 80.00 |
Fort Hunt Elementary | Science | Gr 5 | Science | 64.00 | 73.00 | 67.00 |
Overall | 71.50 | 75.10 | 80.10 | |||
Groveton Elementary | English: Reading | Gr 3 | English Reading | 63.00 | 49.00 | 49.00 |
Groveton Elementary | English: Reading | Gr 4 | English Reading | 62.00 | 55.00 | 60.00 |
Groveton Elementary | English: Reading | Gr 5 | English Reading | 68.00 | 65.00 | 52.00 |
Groveton Elementary | English: Reading | Gr 6 | English Reading | 78.00 | 61.00 | 58.00 |
Groveton Elementary | History and Social Sciences | Content Specific | VA Studies | 59.00 | 68.00 | 64.00 |
Groveton Elementary | Mathematics | Gr 3 | Mathematics | 51.00 | 54.00 | 70.00 |
Groveton Elementary | Mathematics | Gr 4 | Mathematics | 71.00 | 60.00 | 63.00 |
Groveton Elementary | Mathematics | Gr 5 | Mathematics | 55.00 | 64.00 | 68.00 |
Groveton Elementary | Mathematics | Gr 6 | Mathematics | 88.00 | 76.00 | 81.00 |
Groveton Elementary | Science | Gr 5 | Science | 74.00 | 86.00 | 83.00 |
Overall | 66.90 | 63.80 | 64.80 | |||
Hayfield Elementary | English: Reading | Gr 3 | English Reading | 77.00 | 72.00 | 78.00 |
Hayfield Elementary | English: Reading | Gr 4 | English Reading | 76.00 | 76.00 | 74.00 |
Hayfield Elementary | English: Reading | Gr 5 | English Reading | 87.00 | 75.00 | 84.00 |
Hayfield Elementary | English: Reading | Gr 6 | English Reading | 84.00 | 86.00 | 85.00 |
Hayfield Elementary | History and Social Sciences | Content Specific | VA Studies | 92.00 | 95.00 | 86.00 |
Hayfield Elementary | Mathematics | Gr 3 | Mathematics | 83.00 | 70.00 | 88.00 |
Hayfield Elementary | Mathematics | Gr 4 | Mathematics | 81.00 | 84.00 | 82.00 |
Hayfield Elementary | Mathematics | Gr 5 | Mathematics | 75.00 | 81.00 | 82.00 |
Hayfield Elementary | Mathematics | Gr 6 | Mathematics | 89.00 | 85.00 | 83.00 |
Hayfield Elementary | Science | Gr 5 | Science | 81.00 | 77.00 | 84.00 |
Overall | 82.50 | 80.10 | 82.60 | |||
Hayfield Secondary | English: Reading | Gr 7 | English Reading | 81.00 | 81.00 | 80.00 |
Hayfield Secondary | English: Reading | Gr 8 | English Reading | 77.00 | 77.00 | 74.00 |
Hayfield Secondary | English: Reading | End of Course | English Reading | 90.00 | 84.00 | 87.00 |
Hayfield Secondary | English: Writing | Gr 8 | Writing | 72.00 | 74.00 | 67.00 |
Hayfield Secondary | English: Writing | End of Course | Writing | 84.00 | 84.00 | 87.00 |
Hayfield Secondary | History and Social Sciences | Content Specific | Civics & Econ | 87.00 | 83.00 | 79.00 |
Hayfield Secondary | History and Social Sciences | End of Course | VA & US History | 90.00 | 90.00 | 72.00 |
Hayfield Secondary | History and Social Sciences | End of Course | World History I | 91.00 | 89.00 | 85.00 |
Hayfield Secondary | History and Social Sciences | End of Course | World History II | 91.00 | 81.00 | 79.00 |
Hayfield Secondary | Mathematics | Gr 7 | Mathematics | 58.00 | 64.00 | 77.00 |
Hayfield Secondary | Mathematics | Gr 8 | Mathematics | 66.00 | 66.00 | 76.00 |
Hayfield Secondary | Mathematics | End of Course | Algebra I | 82.00 | 74.00 | 83.00 |
Hayfield Secondary | Mathematics | End of Course | Algebra II | 81.00 | 84.00 | 85.00 |
Hayfield Secondary | Mathematics | End of Course | Geometry | 82.00 | 76.00 | 85.00 |
Hayfield Secondary | Science | Gr 8 | Science | 81.00 | 74.00 | 71.00 |
Hayfield Secondary | Science | End of Course | Biology | 84.00 | 82.00 | 83.00 |
Hayfield Secondary | Science | End of Course | Chemistry | 80.00 | 74.00 | 79.00 |
Hayfield Secondary | Science | End of Course | Earth Science | 87.00 | 82.00 | 66.00 |
Overall | 81.33 | 78.83 | 78.61 | |||
Hollin Meadows Elementary | English: Reading | Gr 3 | English Reading | 73.00 | 54.00 | 57.00 |
Hollin Meadows Elementary | English: Reading | Gr 4 | English Reading | 78.00 | 65.00 | 53.00 |
Hollin Meadows Elementary | English: Reading | Gr 5 | English Reading | 78.00 | 61.00 | 65.00 |
Hollin Meadows Elementary | English: Reading | Gr 6 | English Reading | 77.00 | 69.00 | 71.00 |
Hollin Meadows Elementary | History and Social Sciences | Content Specific | VA Studies | 75.00 | 69.00 | 44.00 |
Hollin Meadows Elementary | Mathematics | Gr 3 | Mathematics | 60.00 | 44.00 | 64.00 |
Hollin Meadows Elementary | Mathematics | Gr 4 | Mathematics | 73.00 | 63.00 | 63.00 |
Hollin Meadows Elementary | Mathematics | Gr 5 | Mathematics | 67.00 | 56.00 | 53.00 |
Hollin Meadows Elementary | Mathematics | Gr 6 | Mathematics | 87.00 | 66.00 | 81.00 |
Hollin Meadows Elementary | Science | Gr 5 | Science | 73.00 | 59.00 | 59.00 |
Overall | 74.10 | 60.60 | 61.00 | |||
Hybla Valley Elementary | English: Reading | Gr 3 | English Reading | 72.00 | 47.00 | 49.00 |
Hybla Valley Elementary | English: Reading | Gr 4 | English Reading | 70.00 | 61.00 | 59.00 |
Hybla Valley Elementary | English: Reading | Gr 5 | English Reading | 69.00 | 68.00 | 64.00 |
Hybla Valley Elementary | English: Reading | Gr 6 | English Reading | 80.00 | 68.00 | 76.00 |
Hybla Valley Elementary | History and Social Sciences | Content Specific | VA Studies | 83.00 | 87.00 | 76.00 |
Hybla Valley Elementary | Mathematics | Gr 3 | Mathematics | 61.00 | 69.00 | 75.00 |
Hybla Valley Elementary | Mathematics | Gr 4 | Mathematics | 72.00 | 78.00 | 85.00 |
Hybla Valley Elementary | Mathematics | Gr 5 | Mathematics | 68.00 | 68.00 | 75.00 |
Hybla Valley Elementary | Mathematics | Gr 6 | Mathematics | 91.00 | 85.00 | 92.00 |
Hybla Valley Elementary | Science | Gr 5 | Science | 71.00 | 86.00 | 78.00 |
Overall | 73.70 | 71.70 | 72.90 | |||
Mount Eagle Elementary | English: Reading | Gr 3 | English Reading | 56.00 | 27.00 | 29.00 |
Mount Eagle Elementary | English: Reading | Gr 4 | English Reading | 71.00 | 45.00 | 26.00 |
Mount Eagle Elementary | English: Reading | Gr 5 | English Reading | 66.00 | 55.00 | 55.00 |
Mount Eagle Elementary | English: Reading | Gr 6 | English Reading | 57.00 | 59.00 | 55.00 |
Mount Eagle Elementary | History and Social Sciences | Content Specific | VA Studies | 91.00 | 75.00 | 59.00 |
Mount Eagle Elementary | Mathematics | Gr 3 | Mathematics | 60.00 | 38.00 | 49.00 |
Mount Eagle Elementary | Mathematics | Gr 4 | Mathematics | 76.00 | 62.00 | 55.00 |
Mount Eagle Elementary | Mathematics | Gr 5 | Mathematics | 63.00 | 50.00 | 63.00 |
Mount Eagle Elementary | Mathematics | Gr 6 | Mathematics | 67.00 | 66.00 | 73.00 |
Mount Eagle Elementary | Science | Gr 5 | Science | 60.00 | 63.00 | 65.00 |
Overall | 66.70 | 54.00 | 52.90 | |||
Mount Vernon High | English: Reading | End of Course | English Reading | 82.00 | 76.00 | 71.00 |
Mount Vernon High | English: Writing | End of Course | Writing | 78.00 | 77.00 | 71.00 |
Mount Vernon High | History and Social Sciences | End of Course | VA & US History | 84.00 | 78.00 | 71.00 |
Mount Vernon High | History and Social Sciences | End of Course | World History I | 67.00 | 63.00 | 53.00 |
Mount Vernon High | History and Social Sciences | End of Course | World History II | 77.00 | 70.00 | 61.00 |
Mount Vernon High | Mathematics | End of Course | Algebra I | 73.00 | 59.00 | 72.00 |
Mount Vernon High | Mathematics | End of Course | Algebra II | 76.00 | 75.00 | 74.00 |
Mount Vernon High | Mathematics | End of Course | Geometry | 56.00 | 57.00 | 55.00 |
Mount Vernon High | Science | End of Course | Biology | 71.00 | 65.00 | 72.00 |
Mount Vernon High | Science | End of Course | Chemistry | 66.00 | 68.00 | 77.00 |
Mount Vernon High | Science | End of Course | Earth Science | 65.00 | 73.00 | 32.00 |
Overall | 72.27 | 69.18 | 64.45 | |||
Mount Vernon Woods Elementary | English: Reading | Gr 3 | English Reading | 63.00 | 54.00 | 50.00 |
Mount Vernon Woods Elementary | English: Reading | Gr 4 | English Reading | 58.00 | 56.00 | 60.00 |
Mount Vernon Woods Elementary | English: Reading | Gr 5 | English Reading | 39.00 | 53.00 | 61.00 |
Mount Vernon Woods Elementary | English: Reading | Gr 6 | English Reading | 59.00 | 52.00 | 55.00 |
Mount Vernon Woods Elementary | History and Social Sciences | Content Specific | VA Studies | 75.00 | 86.00 | 80.00 |
Mount Vernon Woods Elementary | Mathematics | Gr 3 | Mathematics | 45.00 | 56.00 | 62.00 |
Mount Vernon Woods Elementary | Mathematics | Gr 4 | Mathematics | 51.00 | 62.00 | 71.00 |
Mount Vernon Woods Elementary | Mathematics | Gr 5 | Mathematics | 37.00 | 40.00 | 61.00 |
Mount Vernon Woods Elementary | Mathematics | Gr 6 | Mathematics | 49.00 | 80.00 | 69.00 |
Mount Vernon Woods Elementary | Science | Gr 5 | Science | 45.00 | 56.00 | 71.00 |
Overall | 52.10 | 59.50 | 64.00 | |||
Riverside Elementary | English: Reading | Gr 3 | English Reading | 72.00 | 69.00 | 48.00 |
Riverside Elementary | English: Reading | Gr 4 | English Reading | 67.00 | 57.00 | 72.00 |
Riverside Elementary | English: Reading | Gr 5 | English Reading | 77.00 | 70.00 | 61.00 |
Riverside Elementary | English: Reading | Gr 6 | English Reading | 65.00 | 76.00 | 81.00 |
Riverside Elementary | History and Social Sciences | Content Specific | VA Studies | 79.00 | 90.00 | 85.00 |
Riverside Elementary | Mathematics | Gr 3 | Mathematics | 60.00 | 71.00 | 67.00 |
Riverside Elementary | Mathematics | Gr 4 | Mathematics | 76.00 | 63.00 | 79.00 |
Riverside Elementary | Mathematics | Gr 5 | Mathematics | 64.00 | 58.00 | 43.00 |
Riverside Elementary | Mathematics | Gr 6 | Mathematics | 93.00 | 79.00 | 90.00 |
Riverside Elementary | Science | Gr 5 | Science | 72.00 | 76.00 | 62.00 |
Overall | 72.50 | 70.90 | 68.80 | |||
Rose Hill Elementary | English: Reading | Gr 3 | English Reading | 69.00 | 61.00 | 55.00 |
Rose Hill Elementary | English: Reading | Gr 4 | English Reading | 76.00 | 61.00 | 63.00 |
Rose Hill Elementary | English: Reading | Gr 5 | English Reading | 73.00 | 79.00 | 65.00 |
Rose Hill Elementary | English: Reading | Gr 6 | English Reading | 63.00 | 70.00 | 80.00 |
Rose Hill Elementary | History and Social Sciences | Content Specific | VA Studies | 79.00 | 74.00 | 70.00 |
Rose Hill Elementary | Mathematics | Gr 3 | Mathematics | 57.00 | 67.00 | 78.00 |
Rose Hill Elementary | Mathematics | Gr 4 | Mathematics | 69.00 | 65.00 | 71.00 |
Rose Hill Elementary | Mathematics | Gr 5 | Mathematics | 59.00 | 57.00 | 82.00 |
Rose Hill Elementary | Mathematics | Gr 6 | Mathematics | 77.00 | 84.00 | 74.00 |
Rose Hill Elementary | Science | Gr 5 | Science | 72.00 | 71.00 | 76.00 |
Overall | 69.40 | 68.90 | 71.40 | |||
Sandburg Middle | English: Reading | Gr 7 | English Reading | 80.00 | 77.00 | 75.00 |
Sandburg Middle | English: Reading | Gr 8 | English Reading | 72.00 | 72.00 | 76.00 |
Sandburg Middle | English: Writing | Gr 8 | Writing | 74.00 | 75.00 | 75.00 |
Sandburg Middle | History and Social Sciences | Content Specific | Civics & Econ | 89.00 | 84.00 | 85.00 |
Sandburg Middle | Mathematics | Gr 7 | Mathematics | 54.00 | 54.00 | 63.00 |
Sandburg Middle | Mathematics | Gr 8 | Mathematics | 72.00 | 69.00 | 71.00 |
Sandburg Middle | Mathematics | End of Course | Algebra I | 96.00 | 94.00 | 98.00 |
Sandburg Middle | Science | Gr 8 | Science | 77.00 | 72.00 | 75.00 |
Overall | 76.75 | 74.63 | 77.25 | |||
Stratford Landing Elementary | English: Reading | Gr 3 | English Reading | 81.00 | 73.00 | 76.00 |
Stratford Landing Elementary | English: Reading | Gr 4 | English Reading | 86.00 | 84.00 | 83.00 |
Stratford Landing Elementary | English: Reading | Gr 5 | English Reading | 89.00 | 82.00 | 88.00 |
Stratford Landing Elementary | English: Reading | Gr 6 | English Reading | 90.00 | 88.00 | 89.00 |
Stratford Landing Elementary | History and Social Sciences | Content Specific | VA Studies | 81.00 | 87.00 | 85.00 |
Stratford Landing Elementary | Mathematics | Gr 3 | Mathematics | 77.00 | 66.00 | 87.00 |
Stratford Landing Elementary | Mathematics | Gr 4 | Mathematics | 79.00 | 88.00 | 88.00 |
Stratford Landing Elementary | Mathematics | Gr 5 | Mathematics | 66.00 | 51.00 | 69.00 |
Stratford Landing Elementary | Mathematics | Gr 6 | Mathematics | 89.00 | 92.00 | 91.00 |
Stratford Landing Elementary | Science | Gr 5 | Science | 84.00 | 78.00 | 84.00 |
Overall | 82.20 | 78.90 | 84.00 | |||
Twain Middle | English: Reading | Gr 7 | English Reading | 86.00 | 83.00 | 84.00 |
Twain Middle | English: Reading | Gr 8 | English Reading | 76.00 | 78.00 | 79.00 |
Twain Middle | English: Writing | Gr 8 | Writing | 75.00 | 77.00 | 78.00 |
Twain Middle | History and Social Sciences | Content Specific | Civics & Econ | 88.00 | 89.00 | 87.00 |
Twain Middle | Mathematics | Gr 7 | Mathematics | 64.00 | 61.00 | 71.00 |
Twain Middle | Mathematics | Gr 8 | Mathematics | 78.00 | 83.00 | 83.00 |
Twain Middle | Science | Gr 8 | Science | 79.00 | 77.00 | 81.00 |
Overall | 78.00 | 78.29 | 80.43 | |||
Washington Mill Elementary | English: Reading | Gr 3 | English Reading | 75.00 | 51.00 | 54.00 |
Washington Mill Elementary | English: Reading | Gr 4 | English Reading | 64.00 | 70.00 | 69.00 |
Washington Mill Elementary | English: Reading | Gr 5 | English Reading | 67.00 | 72.00 | 70.00 |
Washington Mill Elementary | English: Reading | Gr 6 | English Reading | 88.00 | 70.00 | 77.00 |
Washington Mill Elementary | History and Social Sciences | Content Specific | VA Studies | 64.00 | 73.00 | 85.00 |
Washington Mill Elementary | Mathematics | Gr 3 | Mathematics | 71.00 | 68.00 | 72.00 |
Washington Mill Elementary | Mathematics | Gr 4 | Mathematics | 55.00 | 72.00 | 75.00 |
Washington Mill Elementary | Mathematics | Gr 5 | Mathematics | 63.00 | 70.00 | 63.00 |
Washington Mill Elementary | Mathematics | Gr 6 | Mathematics | 90.00 | 69.00 | 78.00 |
Washington Mill Elementary | Science | Gr 5 | Science | 71.00 | 77.00 | 60.00 |
Overall | 70.80 | 69.20 | 70.30 | |||
Waynewood Elementary | English: Reading | Gr 3 | English Reading | 87.00 | 92.00 | 85.00 |
Waynewood Elementary | English: Reading | Gr 4 | English Reading | 95.00 | 88.00 | 93.00 |
Waynewood Elementary | English: Reading | Gr 5 | English Reading | 94.00 | 94.00 | 87.00 |
Waynewood Elementary | English: Reading | Gr 6 | English Reading | 94.00 | 94.00 | 98.00 |
Waynewood Elementary | History and Social Sciences | Content Specific | VA Studies | 99.00 | 95.00 | 99.00 |
Waynewood Elementary | Mathematics | Gr 3 | Mathematics | 91.00 | 87.00 | 94.00 |
Waynewood Elementary | Mathematics | Gr 4 | Mathematics | 97.00 | 92.00 | 97.00 |
Waynewood Elementary | Mathematics | Gr 5 | Mathematics | 84.00 | 87.00 | 79.00 |
Waynewood Elementary | Mathematics | Gr 6 | Mathematics | 98.00 | 93.00 | 96.00 |
Waynewood Elementary | Science | Gr 5 | Science | 94.00 | 93.00 | 91.00 |
Overall | 93.30 | 91.50 | 91.90 | |||
West Potomac High | English: Reading | End of Course | English Reading | 89.00 | 83.00 | 81.00 |
West Potomac High | English: Writing | End of Course | Writing | 87.00 | 82.00 | 75.00 |
West Potomac High | History and Social Sciences | End of Course | VA & US History | 89.00 | 83.00 | 56.00 |
West Potomac High | History and Social Sciences | End of Course | World History I | 82.00 | 79.00 | 78.00 |
West Potomac High | History and Social Sciences | End of Course | World History II | 81.00 | 77.00 | 78.00 |
West Potomac High | Mathematics | End of Course | Algebra I | 69.00 | 60.00 | 64.00 |
West Potomac High | Mathematics | End of Course | Algebra II | 86.00 | 78.00 | 81.00 |
West Potomac High | Mathematics | End of Course | Geometry | 70.00 | 64.00 | 75.00 |
West Potomac High | Science | End of Course | Biology | 78.00 | 78.00 | 75.00 |
West Potomac High | Science | End of Course | Chemistry | 79.00 | 75.00 | 79.00 |
West Potomac High | Science | End of Course | Earth Science | 78.00 | 76.00 | 62.00 |
Overall | 80.73 | 75.91 | 73.09 | |||
Whitman Middle | English: Reading | Gr 7 | English Reading | 74.00 | 67.00 | 65.00 |
Whitman Middle | English: Reading | Gr 8 | English Reading | 67.00 | 65.00 | 63.00 |
Whitman Middle | English: Writing | Gr 8 | Writing | 62.00 | 69.00 | 63.00 |
Whitman Middle | History and Social Sciences | Content Specific | Civics & Econ | 85.00 | 79.00 | 73.00 |
Whitman Middle | Mathematics | Gr 7 | Mathematics | 45.00 | 38.00 | 59.00 |
Whitman Middle | Mathematics | Gr 8 | Mathematics | 68.00 | 74.00 | 67.00 |
Whitman Middle | Science | Gr 8 | Science | 67.00 | 61.00 | 60.00 |
Overall | 66.86 | 64.71 | 64.29 | |||
Woodlawn Elementary | English: Reading | Gr 3 | English Reading | 77.00 | 53.00 | 48.00 |
Woodlawn Elementary | English: Reading | Gr 4 | English Reading | 68.00 | 49.00 | 45.00 |
Woodlawn Elementary | English: Reading | Gr 5 | English Reading | 60.00 | 61.00 | 51.00 |
Woodlawn Elementary | English: Reading | Gr 6 | English Reading | 75.00 | 64.00 | 72.00 |
Woodlawn Elementary | History and Social Sciences | Content Specific | VA Studies | 81.00 | 82.00 | 72.00 |
Woodlawn Elementary | Mathematics | Gr 3 | Mathematics | 61.00 | 58.00 | 66.00 |
Woodlawn Elementary | Mathematics | Gr 4 | Mathematics | 68.00 | 64.00 | 67.00 |
Woodlawn Elementary | Mathematics | Gr 5 | Mathematics | 68.00 | 68.00 | 61.00 |
Woodlawn Elementary | Mathematics | Gr 6 | Mathematics | 83.00 | 68.00 | 66.00 |
Woodlawn Elementary | Science | Gr 5 | Science | 61.00 | 69.00 | 62.00 |
Overall | 70.20 | 63.60 | 61.00 | |||
Woodley Hills Elementary | English: Reading | Gr 3 | English Reading | 70.00 | 41.00 | 62.00 |
Woodley Hills Elementary | English: Reading | Gr 4 | English Reading | 66.00 | 56.00 | 45.00 |
Woodley Hills Elementary | English: Reading | Gr 5 | English Reading | 73.00 | 58.00 | 55.00 |
Woodley Hills Elementary | English: Reading | Gr 6 | English Reading | 56.00 | 68.00 | 60.00 |
