Hayfield’s Soper, Lenore headline All-Gunston District football team
Hayfield had its best season in 25 years in 2018, going 9-1 during the regular season and advancing to the Occoquan Region semifinals. The Hawks also swept the Gunston District for the second year in a row, and the strong showing was rewarded with 11 players making first-team All-Gunston District, including the offensive and defensive players of the year.
Junior quarterback Chase Soper led the Hawks on the offensive side of the ball with 851 yards rushing, 2,105 yards passing and 36 total touchdowns en route to earning Gunston District Offensive Player of the Year. His teammate on the other side of the ball, senior defensive back Jayden Lenore, earned Defensive Player of the Year. Lenore finished the season with five interceptions and 100 total tackles, according to MaxPreps.com.
Other Hawks making first-team all-district included speedy receivers Rayjuon Pringle and Tim Drummond-Wiggins. The two seniors, along with sophomore Scott Woods (second team All-Gunston and runner-up for all-purpose player of the year) combined for 132 receptions and 21 touchdowns. Pringle also earned first-team all-district honors as a punt returner and a kick returner. Lineman Javier Oliver and Tommy Ryan also made the first team, as did running back CJ Lipford.
Defensively, three starting linebackers for the Hawks were named to the first team — John Kelly, Joseph Manga and Ben Santos — on a unit that held opponents to 14 points or less in five games.
Mount Vernon junior quarterback Fonnae Webb earned 1st team All-Gunston All-Purpose Player of the Year honors, leading the 8-3 Majors to another playoff berth and their best record in years. Webb ran for more than 1,300 yards and set a school record with 21 rushing TDs. Webb passed for another 13 touchdowns.
Other Majors joining Webb on the first team offense included senior wide receiver Kofi Kwarteng, junior running back Jordyn Reid and senior guard Elijah Rucker. Kwarteng average 25 yards per catch, while Rucker joined Hayfield’s Pringle as the only players in the district to earn 1st-team honors on both offense and defense.
Linebacker Robert Overby and senior cornerback Skyler Davis — who has committed to play next year at Morgan State — also earned first-team honors on the defensive side of the ball.
Mount Vernon junior Sam Renzi was named both first-team kicker and punter. Renzi had 41 touchbacks on kickoffs this season, and converted on 9 of 16 field goals — including a 47-yarder against rival West Potomac.
The full All-Gunston teams:
2018 All-Gunston District Football Team | ||||||||||
1st Team Offense | ||||||||||
First Name | Last Name | Position | School | |||||||
Luke | Wilson | Center | T.C. Williams | |||||||
Elijah | Rucker | Offensive Lineman | Mount Vernon | |||||||
Kevin | Reyes | Offensive Lineman | Annandale | |||||||
Javier | Oliver | Offensive Lineman | Hayfield | |||||||
Tommy | Ryan | Offensive Lineman | Hayfield | |||||||
Alex | Bellem | Tight End | Annandale | |||||||
Kofi | Kwarteng | Receiver | Mount Vernon | |||||||
Rayjuan | Pringle | Receiver | Hayfield | |||||||
Tim | Drummond | Receiver | Hayfield | |||||||
Jordyn | Reid | Running Back | Mount Vernon | |||||||
CJ | Lipford | Running Back | Hayfield | |||||||
Anthony | Eaton | Running Back | T.C. Williams | |||||||
Chase | Soper | Quarterback | Hayfield | |||||||
Sam | Renzi | Place Kicker | Mount Vernon | |||||||
Rayjaun | Pringle | Kick Returner | Hayfield | |||||||
Fonnae | Webb | All Purpose Player | Mount Vernon | |||||||
Chase | Soper | Player of the Year | Hayfield | |||||||
1st Team Defense | ||||||||||
First Name | Last Name | Position | School | |||||||
Elijah | Rucker | Lineman | Mount Vernon | |||||||
Za'an | Khan | Lineman | T.C. Williams | |||||||
Leoul | Mulgelta | Lineman | T.C. Williams | |||||||
Oussama | Bougria | End | Annandale | |||||||
Javuan | Mason | End | West Potomac | |||||||
Robert | Overby | Linebacker | Mount Vernon | |||||||
John | Kelly | Linebacker | Hayfield | |||||||
Joseph | Manga | Linebacker | Hayfield | |||||||
Ben | Santos | Linebacker | Hayfield | |||||||
Tavares | Brown | Back | T.C. Williams | |||||||
Skyler | Davis | Back | Mount Vernon | |||||||
Ryan | Adams | Back | Annandale | |||||||
Jayden | Lenore | Back | Hayfield | |||||||
Sam | Renzi | Punter | Mount Vernon | |||||||
Rayjuon | Pringle | Punt Returner | Hayfield | |||||||
Aymen | ElHag | All Purpose Player | Annandale | |||||||
Jayden | Lenore | Player of the Year | Hayfield | |||||||
Mike | Scott | Coach of the Year | Annandale | |||||||
2nd Team/Honorable Mention Offense | ||||||||||
First Name | Last Name | Position | School | Rate | ||||||
Jaime | Reyes | Center | Mount Vernon | 2 | ||||||
Patrick | Devlin | Center | West Potomac | HM | ||||||
Mo | Mohmand | Center | Hayfield | HM | ||||||
Brian | Fuentes | Center | Annandale | HM | ||||||
Mike | Hood | Offensive Lineman | Mount Vernon | 2 | ||||||
Andy | Zepada | Offensive Lineman | Annandale | HM | ||||||
Jimmy | Liang | Offensive Lineman | Hayfield | 2 | ||||||
Amadu | Turay | Offensive Lineman | Hayfield | HM | ||||||
Josh | Gyamfi | Offensive Lineman | West Potomac | 2 | ||||||
Brian | Flamenco | Offensive Lineman | West Potomac | HM | ||||||
Gino | Messino | Offensive Lineman | T.C. Williams | 2 | ||||||
Aymen | ElHag | Receiver | Annandale | 2 | ||||||
Anthony | Carter | Receiver | Annandale | 2 | ||||||
Quaronde | Bennett | Receiver | West Potomac | 2 | ||||||
Aborra | Kwarteng | Receiver | Mount Vernon | 2 | ||||||
Deandre | Doherty | Receiver | West Potomac | 2 | ||||||
Scott | Woods | Receiver | Hayfield | 2 | ||||||
Nigel | Okunubi | Receiver | Hayfield | HM | ||||||
Amr | Mahmoud | Receiver | Hayfield | HM | ||||||
Daniel | Danso | Running Back | Mount Vernon | HM | ||||||
Baron | Davis | Running Back | Annandale | 2 | ||||||
Dylan | Weaver | Running Back | Annandale | HM | ||||||
Naz | Battle | Running Back | Hayfield | 2 | ||||||
Richard | Kobiah | Running Back | West Potomac | HM | ||||||
JT | Mayo | Quarterback | West Potomac | HM | ||||||
Fonnae | Webb | Quarterback | Mount Vernon | 2 | ||||||
Devin | Gill | Quarterback | Annandale | 2 | ||||||
Ryan | Adams | Kick Returner | Annandale | 2 | ||||||
Rob | Longerbeam | All Purpose Player | T.C. Williams | 2 | ||||||
Scott | Woods | All Purpose Player | Hayfield | 2 | ||||||
2nd Team and Honorable Mention Defense | ||||||||||
First Name | Last Name | Position | School | Rate | ||||||
Pat | Lee | End | Annandale | 2 | ||||||
Mike | Hood | Lineman | Mount Vernon | 2 | ||||||
Eric | Johnson | Lineman | Hayfield | 2 | ||||||
Muzi | Chagla | Lineman | Hayfield | HM | ||||||
Micaiah | Boamah | Lineman | West Potomac | 2 | ||||||
Anthony | Meija | End | Mount Vernon | HM | ||||||
Keyshawn | Suber | End | West Potomac | 2 | ||||||
Marquez | Perdue | End | Hayfield | 2 | ||||||
Santiago | Degeuirre | End | Hayfield | HM | ||||||
Connor | Greydanus | Linebacker | Mount Vernon | HM | ||||||
Dan | Flynn | Linebacker | Annandale | 2 | ||||||
Karam | Said | Linebacker | Annandale | 2 | ||||||
Justin | Scott | Linebacker | Annandale | HM | ||||||
Jake | Radoski | Linebacker | West Potomac | 2 | ||||||
Willas | Rouse | Linebacker | Hayfield | 2 | ||||||
Adam | Hunter | Linebacker | T.C. Williams | 2 | ||||||
Bradford | Chei | Back | Mount Vernon | 2 | ||||||
Kai | Brooker | Back | Mount Vernon | HM | ||||||
Trae | Allen | Back | Annandale | 2 | ||||||
Robert | Laatour | Back | Annandale | HM | ||||||
Idrissa | Kargbo | Back | Annandale | HM | ||||||
Micah | McDonald | Back | West Potomac | 2 | ||||||
Jon | Young | Back | Hayfield | 2 | ||||||
Dom | Garcia | Back | Hayfield | 2 | ||||||
Patrick | Zhang | Back | Hayfield | 2 | ||||||
Dom | Garcia | Punter | Hayfield | HM | ||||||
Ryan | Adams | Punt Returner | Annandale | 2 | ||||||
Jon | Young | All Purpose Player | Hayfield | 2 | ||||||
Skyler | Davis | Player of the Year | Mount Vernon | 2 |
You must be logged in to post a comment.