Local players named to all-district, all-region soccer teams
The West Potomac boys were the top local story of this year’s soccer season, winning the Gunston District title, finishing second overall in the Occoquan Region and qualifying for the state tournament for the first time in program history.
The Wolverines had two players make first-team All-Gunston District — senior midfielder Dominick Heratsch and senior goalkeeper Nathan Christenson. Each also were second-team All-Occoquan Region picks.
Christenson, who will play at James Madison next year, was also a Washington Post first-team All-Met selection.
The Mount Vernon boys — who were able to beat and tie West Potomac in their two regular season matchups this year — landed four players on the first-team All-Gunston squad. Junior forward Jorge Moreno led the way, notching 13 goals and nine assists en route to Gunston District Player of the Year honors. Moreno also received first-team All-Occoquan Region honors.
Moreno was also a second-team all-state selection and an honorable mention All-Met pick.
Other Majors who joined Moreno on the All-Gunston team included junior defender Scott Burns, senior goalie Victor Reyes and senior midfielder Alex Denson.
Majors coach Anthony Garza got the nod as Gunston District Coach of the Year.
Hayfield junior Adam Snowden was a first-team All-Gunston District and a first-team All-Occoquan Region selection. Senior forward Abdullahi Abdi, senior midfielder Rudy Flores, senior defender Max Medrano and senior defender Sudez Poto were also first-team All-Gunston District for the Hawks. Additionally, Sudez was an All-Occoquan Region second team selection, while Flores, Medrano and Abdi were all honorable mention all-region selections.
On the girls side, Hayfield had four players selected to the All-Gunston District team, including senior forward Maevyn Jones, who was the only local player to be selected All-Met Girls Soccer team. Senior forward Victoria Kutz, junior midfielder Marcela Bolognesi, junior defender Mary Gorham and senior goalkeeper Lulu Fricks also earned first-team All-Gunston honors for the Hawks.
No school had more players earn first-team All-Gunston honors than West Potomac, who had four underclassmen and two seniors selected. Sophomore forward Leia Surovell, junior midfielder Mary Bell, sophomore midfielder Jessica Foss, senior midfielder Nicole Alderman, junior defender Eva Surovell and senior defender Maeve Jarvis were all selected to the first team. Bell was also a first-team All-Occoquan Region selection.
Mount Vernon defender Megan Munson was the only freshman picked to the first-team All-Gunston team, and she was joined by teammate Jordyn Renzi, a senior defender.
The full lists of all-district and all-region soccer players:
All-Gunston District First Team Boys |
|||
Coach of the Year: Tony Garza, Mount Vernon | |||
Player of the Year: Jorge Moreno, Mount Vernon | |||
Jorge Moreno | Mount Vernon | 11 | Forward |
Josely Requenio | Annandale | 12 | Forward |
Brima Bannister | T.C. Williams | 12 | Forward |
Abdullahi Abdi | Hayfield | 12 | Forward |
Gabriel Hendi | T.C. Williams | 11 | Forward |
Dominick Heratsch | West Potomac | 12 | Midfielder |
Scott Fernandez | T.C. Williams | 11 | Midfielder |
Rudy Flores | Annandale | 12 | Midfielder |
Adam Snowdon | Hayfield | 11 | Midfielder |
Alex Denson | Mount Vernon | 12 | Midfielder |
Nash Alexander | Annandale | 12 | Defender |
Sudez Poto | Hayfield | 12 | Defender |
Scott Burns | Mount Vernon | 11 | Defender |
Edward Kaiser | T.C. Williams | 11 | Defender |
Max Medrano | Hayfield | 12 | Defender |
Nathan Christenson | West Potomac | 12 | Goalkeeper |
Victor Reyes | Mount Vernon | 12 | Goalkeeper |
All-Gunston District First Team Girls |
|||
Coach of the Year: Ally Wagner, TC Williams | |||
Player of the Year: Claire Constant, TC Williams | |||
Name | School | Year | Position |
Claire Constant | TC Williams | 12 | Forward |
Maevyn Jones | Hayfield | 12 | Forward |
Caroline Bates | TC Williams | 11 | Forward |
Victoria Kutz | Hayfield | 12 | Forward |
Leia Surovell | West Potomac | 10 | Forward |
Bella Ponzi | TC Williams | 12 | Midfielder |
Mary Bell | West Potomac | 11 | Midfielder |
Jessica Foss | West Potomac | 10 | Midfielder |
Nicole Alderman | West Potomac | 12 | Midfielder |
Marcela Bolognesi | Hayfield | 11 | Midfielder |
Megan Munson | TC Williams | 9 | Defender |
Maeve Jarvis | West Potomac | 12 | Defender |
Jordyn Renzi | Mount Vernon | 12 | Defender |
Mary Gorham | Hayfield | 11 | Defender |
Eva Surovell | West Potomac | 11 | Defender |
Lulu Fricks | Hayfield | 12 | Goalkeeper |
All-Occoquan Region First Team Boys |
|||
---|---|---|---|
Name | School | Year | Position |
Adam Laundree | Robinson | 12 | Forward |
Johnnie Eberle | Forest Park | 12 | Forward |
Jorge Moreno | Mount Vernon | 11 | Forward |
Jamis Yeboah | CD Hylton | 11 | Forward |
Angel Sevellon-Mejia | JEB Stuart | 12 | Forward |
Tyler Klegg | Forest Park | 12 | Midfielder |
Ethan Stewart | Fairfax | 11 | Midfielder |
Adam Snowden | Hayfield | 11 | Midfielder |
Alan Portillo | CD Hylton | 10 | Midfielder |
Chance Hollins | Lake Braddock | 12 | Midfielder |
Jacob Kautzman | South County | 12 | Defender |
Gabe Smith | Robinson | 12 | Defender |
Geovani Melgar | CD Hylton | 12 | Defender |
Amadou Tapsoba | Gar-Field | 12 | Defender |
Nash Alexander | Annandale | 12 | Defender |
Christian Maldanado | CD Hylton | 11 | Goalkeeper |
Coach of the Year: Dylan Forshay, JEB Stuart | |||
Player of the Year: Tyler Klegg, Forest Park | |||
All-Occoquan Region Second Team Boys |
|||
Name | School | Year | Position |
Steven Zeballos | Fairfax | 12 | Forward |
Daniel Kang | WT Woodson | 12 | Forward |
Sam Adwah | Gar-Field | 11 | Forward |
Josely Requeno | Annandale | 12 | Forward |
Gabriel Hendi | TC Williams | 11 | Forward |
Demitri Turner | South County | 10 | MidFielder |
David Gonzales | Gar-Field | 9 | Midfielder |
Dominick Heratsch | West Potomac | 12 | MidFielder |
Scott Fernandez | TC Williams | 11 | MidFielder |
Alex Denson | Mount Vernon | 12 | MidFielder |
Connor Brooks | West SpringField | 12 | Defender |
Stuart Anderson | CD Hylton | 11 | Defender |
Sudez Poto | Hayfield | 12 | Defender |
Alie Kamara | TC Williams | 11 | Defender |
Tyler French | WT Woodson | 11 | Defender |
Nathan Christianson | West Potomac | 12 | Goalkeeper |
All-Occoquan Region Honorable Mention Boys |
|||
Name | School | Year | Position |
Nathan Peterson | South County | 12 | Forward |
Tristian O’Brien | Robinson | 12 | Forward |
Cameron Bell-Cooper | Colgan | 11 | Forward |
Brima Banister | TC Williams | 11 | Forward |
Abdullahi Abdi | Hayfield | 12 | Forward |
Eduardo Castillo | South County | 11 | Midfielder |
Alan Quijada | Forest Park | 12 | Midfielder |
Scott Burns | Mount Vernon | 11 | Midfielder |
Edward Kaiser | TC Williams | 11 | Midfielder |
Max Medrano | Hayfield | 12 | Midfielder |
Harrett Ross | JEB Stuart | 10 | Defender |
Jason Krein | South County | 11 | Defender |
Harrison Tun | WT Woodson | 10 | Defender |
Diego Chiquillo | Gar-Field | 12 | Defender |
Rudy Flores | Annandale | 12 | Defender |
Victor Reyes | Mount Vernon | 12 | Goalkeeper |
Eric Hesse | West SpringField | 12 | Goalkeeper |
Sebastian Boos | JEB Stuart | 10 | Forward |
Jack Grainger | TC Williams | 11 | Goalkeeper |
Fares Chercher | TC Williams | 11 | Midfielder |
Will Noecker | WT Woodson | 11 | Midfielder |
Nick Falvo | WT Woodson | 12 | Defender |
All-Occoquan Region First Team Girls |
|||
Name | School | Year | Position |
Claire Constant | TC Williams | 12 | Forward |
Camryn Terry | Forest Park | 12 | Forward |
Caroline Bates | TC Williams | 11 | Forward |
Caroline Perez | South County | 11 | Forward |
Eliza Radoll | Fairfax | 11 | Forward |
Kirsten Seeley | Forest Park | 12 | Midfielder |
Bella Ponzi | TC Williams | 12 | Midfielder |
Jordan Beverina | JEB Stuart | 11 | Midfielder |
Sydney Kulenguski | WT Woodson | 12 | Midfielder |
Mary Bell | West Potomac | 11 | Midfielder |
Faith Stynchula | WT Woodson | 12 | Defender |
Brenna Nonaka | CD Hylton | 12 | Defender |
Megan Munson | TC Williams | 9 | Defender |
Alex Gubanich | Fairfax | 10 | Defender |
Keri Yoon | South County | 12 | Defender |
Jordan Silkowitz | WT Woodson | 12 | Goalkeeper |
Coach of the Year: Gwyn Jones Fairfax | |||
Player of the Year: Jordan Silkowitz WT Woodson | |||
All-Occoquan Region Second Team Girls |
|||
Name | School | Year | Position |
Emily Trueman | CD Hylton | 12 | Forward |
Beky Myers | Fairfax | 11 | Forward |
Maevyn Jones | Hayfield | 12 | Forward |
Kaitlyn Cox | Colgan | 12 | Forward |
Kaitlyn Hoefling | Fairfax | 11 | Forward |
Alyssa Alexander | Woodbridge | 11 | Midfielder |
Abigail Schuhmacher | Forest Park | 11 | Midfielder |
Emily Wiggins | WT Woodson | 12 | Midfielder |
Neela Minesingers | Robinson | 11 | Midfielder |
Jess Foss | West Potomac | 10 | Midfielder |
Stefi Morgan | Woodbridge | 10 | Defender |
Maeve Jarvis | West Potomac | 12 | Defender |
Sydney Farber | Forest Park | 12 | Defender |
Lexa Rabinowitch | Robinson | 10 | Defender |
Eva Surovell | West Potomac | 12 | Defender |
Zoe Doughty | Woodbridge | 11 | Goalkeeper |
Mary Gorham | Hayfield | 11 | Defender |
All-Occoquan Region Honorable Mention Girls |
|||
Name | School | Year | Position |
Bryna Disney | Woodbridge | 11 | Forward |
Kaitlyn Rupert | Gar-Field | 9 | Forward |
Molly Killcar | West Springfield | 12 | Forward |
Victoria Kutz | Hayfield | 12 | Forward |
Leia Surovell | West Potomac | 10 | Forward |
Khristel Thompson | Gar-Field | 12 | Midfielder |
Nichole Mejia | Hylton | 10 | Midfielder |
Amy Hermon | West Springfield | 12 | Midfielder |
Lauren Meeks | Lake Braddock | 9 | Midfielder |
Nichole Alderman | West Potomac | 12 | Midfielder |
Marcela Bolognesi | Hayfield | 11 | Midfielder |
Danielle Coulter | Gar-Field | 12 | Defender |
Adelaide Thomas | Freedom | Defender | |
Jordan Renzi | Mount Vernon | 12 | Defender |
Maggie Everett | West Springfield | 12 | Defender |
Lauren Fricks | Hayfield | 12 | Goalkeeper |
Cameron Davis | JEB Stuart | 12 | Defender |
Sam Robertson | South County | 10 | Midfielder |
You must be logged in to post a comment.