See which Mount Vernon District streets are on the draft 2018 paving list
The Fairfax County Department of Transportation has released the draft 2018 paving and restriping program for the Mount Vernon district, and will be holding a community meeting on the plan next week.
A significant number of roads west of Richmond Highway — including main arteries like Sacramento Drive, Frye Road, Pole Road and Buckman Road — are slated to be repaved sometime between April and November. Main roads in the Lorton area are also scheduled to be repaved.
The full list of roads slated fro repaving can be seen below or on the FCDOT website. No roads will be added to the list, according to FCDOT, but the list could change depending on weather postponements.
There is no public schedule for when the roads will be paved, but residents can be expected to receive notice about 10 days in advance, FCDOT says. VDOT will also update its interactive paving map throughout the year.
The community meeting next Monday will be held at the Mount Vernon Governmental Center at 2511 Parkers Lane. (see map). Representatives from VDOT and FCDOT will host the meeting, and residents will be able to talk with road engineers and transportation planners. An open house will precede the 7:30 p.m. main presentation.
Community members are invited to submit comments until March 2. You can submit your comments here.
In addition to the paving projects, FCDOT and VDOT are looking into changes to improve safety for cyclists on Pole Road. Starting at the west end of the road, they are considering adding a westbound bike lane between Jeff Todd Way and the Dogue Creek crossing, and putting sharrows — pavement markings that indicate a shared travel lane for bicycles and vehicles — in the eastbound lanes on that same span of road.
Bike lanes in both directions would be added between Dogue Creek and just east of the Sacramento Drive/Plantation Drive intersection, and sharrows would also be added to the rest of Pole Road until it hits Frye Road (see map below).
Buffered bike lanes and a center turn lane on Frye Road between Roue 1 and Manor Drive are also being considered, along with sharrows in both directions for the span between Manor Drive and Pole Road.
The proposed Frye Road and Pole Road changes won’t affect the number of street parking spaces on either roadway, according to FCDOT.
More information about the Mount Vernon District paving program for 2018 can be found on the FCDOT website.
Mount Vernon District 2018 Draft Paving Schedule* | |||
---|---|---|---|
Street Name | From | To | Length in Miles |
Ackley St | Shirley St | Lawrence St | 0.25 |
Armistead Rd | Rte 1 | Lorton Rd | 0.1711 |
Beckner Ct | Lawrence St | Cul-de-Sac | 0.08 |
Caledonia St | Steadman St | Welford St | 0.17 |
Carlwood Rd | Pole Rd | Dead End | 0.15 |
Cooper St | Pole Rd | Dead End | 0.57 |
Engleside St | Woodlawn St | Richmond Hwy | 0.1533 |
Fitzroy St | Steadman St | Welford St | 0.17 |
Francisco Way | Sacramento Dr | Cul-de-Sac | 0.23 |
Furnace Rd | Lorton Rd | Rt 1 | 2.1197 |
Gleaves Ct | Cul-de-Sac | Sprayer St | 0.07 |
Grimsley St | Steadman St | Welford St | 0.17 |
Highland Lane | Pole Rd | Richmond Hwy | 0.4292 |
Hooes Rd | Ox Rd | Fairfax County Parkay | 2.993 |
I-95 SB | Bridge deck over Accotink Creek | Bridge deck over Pohick Creek | 1.119 |
James Franklin Ct | Cul-de-Sac | Rosemont Ave | 0.06 |
Keeler Ct | Keeler St | Cul-de-Sac | 0.04 |
Keeler St | Pole Rd | Frye Rd | 0.75 |
Lawrence St | Dead End | Frye Rd | 0.4 |
Leaf Rd | Rosemont Ave | Pole Rd | 0.2 |
Manor Dr | Sky View Dr | Frye Rd | 0.1315 |
Noel St | Lawrence St | Steadman St | 0.1777 |
Orville St | Pole Rd | Dead End | 0.57 |
Osman Dr | Cul-de-Sac | Sky View Dr | 0.2485 |
Pohick Rd | Southrun Rd | Rolling Road | 2.6969 |
Pole Rd | Jeff Todd Rd | Frye Rd | 1.3506 |
Richmond Hwy | Armistead Road | Pohick Road | (Endof Widening Project) 1.04 |
Rosemont Ave | Rosemont Cir | Highland Lane | 0.19 |
Rosemont Cir | Rosemont Ave | Cul-de-Sac | 0.21 |
Sacramento Dr | Richmond Hwy | Pole Rd | 0.5644 |
Shadwell Dr | Olde Mill Ct | Pole Rd | 0.13 |
Shirley St | Dead End | Cul-de-Sac | 0.23 |
Silverbrook Rd | Monacan Rd | Lorton Rd | 1.534 |
Sky View Dr | Richmond Hwy | Manor Dr | 0.242 |
Sprayer St | Cul-de-Sac | Frye Rd | 0.27 |
Telegraph Rd | Whernside St | Brigde Deck over Fairfax County Parkway | 1.0786 |
US-1S Ramp 177A Split | Ramp 177A Split | Rte 1S/95S Bridge Deck Before Merge | 0.61 |
Van Ct | Keeler St | Cul-de-Sac | 0.05 |
Village Green Dr | Sacramento Dr | Claymont Dr | 0.28 |
Woodlawn Ct | Richmond Hwy | Dead End | 0.203 |
Woodlawn St | Engleside St | Washington La | 0.27 |
*Draft as of 01/26/2017 |
These are a good thing to have the roads re paved. However, what about a traffic light or something at the intersection of Jeff Todd and pole road? That is a horrible intersection and it seems to be getting worse. Someone is going to really get hurt over there the way things are now. I’d sure hate that to happen. The street was named after someone who passed away in car accident. Why can’t this be made safer?