Where West Potomac’s class of 2017 will be attending college
June 20, 2017
Schools
West Potomac’s class of 2017 will be attending 108 different colleges next fall, spread out across 29 states and the District of Columbia.
This year’s graduating class includes 549 students, and they will be getting their diplomas Wednesday at George Mason University’s EagleBank Arena. After that they’ll be moving on to a wide variety of schools, including 26 different colleges in Virginia, 12 in Pennsylvania, and three of the four service academies.
The full list of schools:
School | State |
---|---|
American University | Washington D.C. |
Appalachian State University | North Carolina |
Arcadia University | Pennsylvania |
Arizona State University | Arizona |
Auburn University | Alabama |
Bates College | Maine |
Belmont University | Tennessee |
Bloomsburg University of Pennsylvania | Pennsylvania |
Borough of Manhattan Community College of the CUNY | New York |
Boston University | Massachusetts |
Bowdoin College | Maine |
Bowie State University | Maryland |
Bridgewater College | Virginia |
Brigham Young University, Idaho | Idaho |
Bucknell University | Pennsylvania |
California College of the Arts (San Francisco) | California |
Christopher Newport University | Virginia |
Clemson University | South Carolina |
College of Charleston | South Carolina |
College of William and Mary | Virginia |
Colorado State University | Colorado |
Columbia College Chicago | Illinois |
Dickinson College | Pennsylvania |
East Carolina University | North Carolina |
Elon University | North Carolina |
Fordham University | New York |
Franklin & Marshall College | Pennsylvania |
Georgetown University | Washington D.C. |
George Mason University | Virginia |
Hampden-Sydney College | Virginia |
Hampton University | Virginia |
Harford Community College | Maryland |
High Point University | North Carolina |
Iowa State University | Iowa |
Ivy Tech Community College | Indiana |
James Madison University | Virginia |
Liberty University | Virginia |
Longwood University | Virginia |
Mary Baldwin University | Virginia |
Marymount University | Virginia |
Michigan State University | Michigan |
Morgan State University | Maryland |
Mount St. Mary’s University | Maryland |
New College of Florida | Florida |
New York University | New York |
Norfolk State University | Virginia |
North Carolina State University | North Carolina |
North Country Community College | New York |
Northern Virginia Community College | Virginia |
Ohio Wesleyan University | Ohio |
Old Dominion University | Virginia |
Pace University, New York City | New York |
Pennsylvania State University | Pennsylvania |
Pennsylvania State University, Abington | Pennsylvania |
Pennsylvania State University, Altoona | Pennsylvania |
Pratt Institute | New York |
Prince George’s Community College | Maryland |
Radford University | Virginia |
Randolph College | Virginia |
Regent University | Virginia |
Saint Francis University | Pennsylvania |
Saint Joseph’s University | Pennsylvania |
Santa Barbara City College | California |
Savannah College of Art and Design | Georgia |
Shenandoah University | Virginia |
Southern Methodist University | Texas |
St. John’s University – Queens Campus | New York |
Stetson University | Florida |
Stevenson University | Maryland |
Stratford University | Virginia |
Temple University | Pennsylvania |
Texas A&M University | Texas |
The Ohio State University | Ohio |
The University of Alabama | Alabama |
The University of Montana, Missoula | Montana |
The University of North Carolina at Chapel Hill | North Carolina |
The University of Texas, Austin | Texas |
United States Air Force Academy | Colorado |
United States Coast Guard Academy | Connecticut |
United States Naval Academy | Maryland |
University of California, Davis | California |
University of Connecticut | Connecticut |
University of Delaware | Delaware |
University of Illinois at Urbana-Champaign | Illinois |
University of Kansas | Kansas |
University of Kentucky | Kentucky |
University of Mary Washington | Virginia |
University of Michigan | Michigan |
University of Minnesota, Twin Cities | Minnesota |
University of North Carolina at Wilmington | North Carolina |
University of Notre Dame | Indiana |
University of Pittsburgh | Pennsylvania |
University of Tennessee, Knoxville | Tennessee |
University of Virginia | Virginia |
University of Virginia’s College at Wise | Virginia |
University of West Florida | Florida |
Vassar College | New York |
Virginia Commonwealth University | Virginia |
Virginia Military Institute | Virginia |
Virginia Tech | Virginia |
Virginia Wesleyan College | Virginia |
Wake Forest University | North Carolina |
Washington College | Maryland |
Wesleyan University | Connecticut |
West Virginia Community College | West Virginia |
West Virginia University | West Virginia |
Western New England University | Massachusetts |
Wilmington University | Delaware |
This story has been updated to include a college not on the original list.
You must be logged in to post a comment.